Issue
Alert me when new journal issues are available via or via
Editorial board and publication information page CO2 Full-Text PDF (67 KB)
Guest editorial
Multiple effects of Bioflavonoids on gene regulation, cell proliferation and apoptosis: Natural compounds move into the lime light of cancer research Pamela L. Strissel, Reiner Strick pages 859-861 Full Text | Full-Text PDF (54 KB)
Laboratory Studies
Signal transduction of phorbol 12-myristate 13-acetate (PMA)-induced growth inhibition of human monocytic leukemia THP-1 cells is reactive oxygen dependent Kassim Traore, Michael A. Trush, Matthew George, Ernst Wm. Spannhake, Winston Anderson, Amha Asseffa pages 863-879 Abstract | Full Text | Full-Text PDF (940 KB)
Aberrant DNA methylation of a cell cycle regulatory pathway composed of P73, P15 and P57KIP2 is a rare event in children with acute lymphocytic leukemia Andreia A. Canalli, Hui Yang, Sima Jeha, Koyu Hoshino, Blanca Sanchez-Gonzalez, Mark Brandt, Sherry Pierce, Hagop Kantarjian, Jean-Pierre Issa, Guillermo Garcia-Manero pages 881-885 Abstract | Full Text | Full-Text PDF (93 KB)
Induction of apoptosis in K562 human leukemia cells by 2′,4′-dihydroxy-6′-methoxy-3′,5′-dimethylchalcone Chun-Lin Ye, Feng Qian, Dong-Zhi Wei, Yan-Hua Lu, Jian-Wen Liu pages 887-892 Abstract | Full Text | Full-Text PDF (151 KB)
Over-expression of Flt3 induces NF-κB pathway and increases the expression of IL-6 Shinichiro Takahashi, Hideo Harigae, Keiko Kumura Ishii, Mitsue Inomata, Tohru Fujiwara, Hisayuki Yokoyama, Kenichi Ishizawa, Junichi Kameoka, Jonathan D. Licht, Takeshi Sasaki, Mitsuo Kaku pages 893-899 Abstract | Full Text | Full-Text PDF (279 KB)
Nuclear topography and expression of the BCR/ABL fusion gene and its protein level influenced by cell differentiation and RNA interference Eva Bártová, Andrea Harničarová, Jiří Pacherník, Stanislav Kozubek pages 901-913 Abstract | Full Text | Full-Text PDF (647 KB)
Targeting cannabinoid receptors to treat leukemia: Role of cross-talk between extrinsic and intrinsic pathways in Δ9-tetrahydrocannabinol (THC)-induced apoptosis of Jurkat cells Catherine Lombard, Mitzi Nagarkatti, Prakash S. Nagarkatti pages 915-922 Abstract | Full Text | Full-Text PDF (293 KB)
JAK–STAT signaling involved in phorbol 12-myristate 13-acetate- and dimethyl sulfoxide-induced 2′-5′ oligoadenylate synthetase expression in human HL-60 leukemia cells Shenhav Cohen, Sara Dovrat, Ronit Sarid, Eliezer Huberman, Samuel Salzberg pages 923-931 Abstract | Full Text | Full-Text PDF (421 KB)
Resistance against Friend leukemia virus-induced leukemogenesis in DNA-dependent protein kinase (DNA-PK)-deficient scid mice associated with defective viral integration at the Spi-1 and Fli-1 site Maki Hasegawa, Shuichi Yamaguchi, Shiro Aizawa, Hidetoshi Ikeda, Kouichi Tatsumi, Yuko Noda, Katsuiku Hirokawa, Masanobu Kitagawa pages 933-942 Abstract | Full Text | Full-Text PDF (322 KB)
Clinical Studies
Retroviral expression screening of oncogenes in natural killer cell leukemia Young Lim Choi, Ryozo Moriuchi, Mitsujiro Osawa, Atsushi Iwama, Hideki Makishima, Tomoaki Wada, Hiroyuki Kisanuki, Ruri Kaneda, Jun Ota, Koji Koinuma, Madoka Ishikawa, Shuji Takada, Yoshihiro Yamashita, Kazuo Oshimi, Hiroyuki Mano pages 943-949 Abstract | Full Text | Full-Text PDF (401 KB)
Suppressive effect of human herpesvirus-8/Kaposi sarcoma-associated herpesvirus on in vitro colony formation of hematopoietic progenitor cells Mario Luppi, Raffaella Trovato, Patrizia Barozzi, Federica Gibellini, Leonardo Potenza, Giovanni Riva, Giuseppe Torelli pages 951-953 Full Text | Full-Text PDF (85 KB)
Uptake of high density lipoprotein (HDL) cholesteryl esters by human acute leukemia cells Romelia Pinheiro Gonçalves, Debora Garcia Rodrigues, Raul C. Maranhão pages 955-959 Abstract | Full Text | Full-Text PDF (86 KB)
Prognostic role of minimal residual disease in multiple myeloma patients after non-myeloablative allogeneic transplantation Sara Galimberti, Edoardo Benedetti, Fortunato Morabito, Federico Papineschi, Vincenzo Callea, Rita Fazzi, Caterina Stelitano, Francesca Andreazzoli, Francesca Guerrini, Elena Ciabatti, Massimo Martino, Francesco Nobile, Pasquale Iacopino, Mario Petrini pages 961-966 Abstract | Full Text | Full-Text PDF (96 KB)
Case Reports
Hairy cell leukemia (HCL) with extensive myelofibrosis responds to thalidomide C. Strupp, R. Fenk, A. Kündgen, N. Gattermann, R. Haas, U. Germing pages 967-969 Abstract | Full Text | Full-Text PDF (52 KB)
Pregnancy under treatment of imatinib and successful labor in a patient with chronic myelogenous leukemia (CML) Outcome of discontinuation of imatinib therapy after achieving a molecular remission Rıdvan Ali, Fahir Özkalemkaş, Tülay Özçelik, Vildan Özkocaman, Ülkü Ozan, Yalçın Kimya, Nilgün Köksal, Tuna Gülten, Tahsin Yakut, Ahmet Tunalı pages 971-973 Abstract | Full Text | Full-Text PDF (52 KB)
Idiopathic hypereosinophilic syndrome: a case evolving in B-lymphoblastic lymphoma Maria Cristina Rapanotti, Roberta Caruso, Sergio Bernardini, Valentina Coletti, Francesco Lo-Coco, Giulio De Rossi pages 975-979 Abstract | Full Text | Full-Text PDF (82 KB)
Letter to the Editor
CD5 negative and CD5 positive splenic marginal B-cell lymphomas have differential cytogenetic patterns Eva Gimeno, Marta Salido, Francesc Solé, Lourdes Florensa, Isabel Granada, Alicia Domingo, Soledad Woessner pages 981-982 Full Text | Full-Text PDF (45 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.