Current Issue
Alert me when new journal issues are available via or via
=free full text =online only
Editorial Board page CO2 Full-Text PDF (56 KB)
Guest Editorials
Right and left shifts for age in MDS Semra Paydas pages 409-410 Full Text | Full-Text PDF (87 KB)
Captivating Bortezomib: An active but still mysterious drug Francesco Di Raimondo, Concetta Conticello pages 411-412 Full Text | Full-Text PDF (90 KB)
Adding FISH to karyotype in Myelodysplastic syndrome investigation diagnosis: Are all questions answered? Maria de Lourdes L.F. Chauffaille pages 413-415 Full Text | Full-Text PDF (98 KB)
Tumor suppression in T cell leukemia—The role of Ikaros Sinisa Dovat, Kimberly J. Payne pages 416-417 Full Text | Full-Text PDF (92 KB)
Pediatric acute lymphoblastic leukemia: There is no TEL-ing what wonders lie ahead Claudio Sandoval pages 418-419 Full Text | Full-Text PDF (85 KB)
Clinical Studies
FISH analysis in addition to G-band karyotyping: Utility in evaluation of myelodysplastic syndromes? Wendy Yang, Brie Stotler, Deborah W. Sevilla, Foxwell N. Emmons, Vundavalli V. Murty, Bachir Alobeid, Govind Bhagat pages 420-425 Abstract | Full Text | Full-Text PDF (139 KB)
Genetic inactivation of Ikaros is a rare event in human T-ALL Ambroise Marçais, Robin Jeannet, Lucie Hernandez, Jean Soulier, François Sigaux, Susan Chan, Philippe Kastner pages 426-429 Abstract | Full Text | Full-Text PDF (360 KB)
CD9 expression can be used to predict childhood TEL/AML1-positive acute lymphoblastic leukemia: Proposal for an accelerated diagnostic flowchart Virginie Gandemer, Marc Aubry, Mikael Roussel, Anne-Gaelle Rio, Marie de Tayrac, Audrey Vallee, Jean Mosser, Béatrice Ly-Sunnaram, Marie-Dominique Galibert pages 430-437 Abstract | Full Text | Full-Text PDF (969 KB) | Add-Ons
Acute lymphoplasmacytoid dendritic cell (DC2) leukemia: Results from the Hellenic Dendritic Cell Leukemia Study Group Nikolaos J. Tsagarakis, Nektaria A. Kentrou, Konstantinos A. Papadimitriou, Maria Pagoni, Garyfallia Kokkini, Helen Papadaki, Vassiliki Pappa, Theodoros Marinakis, Nikolaos I. Anagnostopoulos, Chrissanthi Vadikolia, Achilleas Anagnostopoulos, Maria K. Angelopoulou, Evangelos Terpos, Christos Poziopoulos, Konstantinos Anargyrou, Dimitra Rontogianni, Theodora Papadaki, Aikaterini Psarra, Flora N. Kontopidou, Dimitra Skoumi, Stefanos I. Papadhimitriou, Georgios Paterakis, for the Hellenic Dendritic Cell Leukemia Study Group pages 438-446 Abstract | Full Text | Full-Text PDF (625 KB)
FISH and SNP-A karyotyping in myelodysplastic syndromes: Improving cytogenetic detection of del(5q), monosomy 7, del(7q), trisomy 8 and del(20q) Hideki Makishima, Manjot Rataul, Lukasz P. Gondek, Jungwon Huh, James R. Cook, Karl S. Theil, Mikkael A. Sekeres, Elizabeth Kuczkowski, Christine O’Keefe, Jaroslaw P. Maciejewski pages 447-453 Abstract | Full Text | Full-Text PDF (1179 KB) | Add-Ons
Expression of the human concentrative nucleotide transporter 1 (hCNT1) gene correlates with clinical response in patients affected by Waldenström's Macroglobulinemia (WM) and small lymphocytic lymphoma (SLL) undergoing a combination treatment with 2-chloro-2′-deoxyadenosine (2-CdA) and Rituximab C. Rabascio, D. Laszlo, G. Andreola, L. Saronni, D. Radice, L. Rigacci, A. Fabbri, F. Frigeri, L. Calabrese, A. Billio, F. Bertolini, G. Martinelli pages 454-457 Abstract | Full Text | Full-Text PDF (212 KB)
Analyses on clinical characteristic and prognoses of 41 patients with chronic myelomonocytic leukemia in China Bobin Chen, Yan Ma, Xiaoping Xu, Xiaoqin Wang, Wenjiao Qin, Meirong Ji, Guowei Lin pages 458-462 Abstract | Full Text | Full-Text PDF (190 KB)
Elevated mRNA level of hST6Gal I and hST3Gal V positively correlates with the high risk of pediatric acute leukemia Susmita Mondal, Sarmila Chandra, Chitra Mandal pages 463-470 Abstract | Full Text | Full-Text PDF (520 KB)
Bortezomib-induced peripheral neuropathy in multiple myeloma: A comparison between previously treated and untreated patients Alessandro Corso, Silvia Mangiacavalli, Marzia Varettoni, Cristana Pascutto, Patrizia Zappasodi, Mario Lazzarino pages 471-474 Abstract | Full Text | Full-Text PDF (116 KB)
ALK-negative anaplastic large cell lymphoma with extensive peripheral blood and bone marrow involvements manifested as “leukemic phase” Ying Lu, Xiaohui Zhao, Endi Wang, Wei Chen, Qin Huang pages 475-482 Abstract | Full Text | Full-Text PDF (1338 KB)
T-cell lymphoblastic leukemia in early childhood presents NOTCH1 mutations and MLL rearrangements Marcela Braga Mansur, Mariana Emerenciano, Alessandra Splendore, Lilian Brewer, Rocio Hassan, Maria S. Pombo-de-Oliveira, Brazilian Collaborative Study Group of Infant Acute Leukemia pages 483-486 Abstract | Full Text | Full-Text PDF (129 KB)
Phase I trials of amonafide as monotherapy and in combination with cytarabine in patients with poor-risk acute myeloid leukemia Steven L. Allen, Jonathan E. Kolitz, Ante S. Lundberg, John M. Bennett, Robert L. Capizzi, Daniel R. Budman pages 487-491 Abstract | Full Text | Full-Text PDF (130 KB)
Polymorphisms in glucocorticoid receptor gene and the outcome of childhood acute lymphoblastic leukemia (ALL) Malgorzata Labuda, Annabel Gahier, Vincent Gagné, Albert Moghrabi, Daniel Sinnett, Maja Krajinovic pages 492-497 Abstract | Full Text | Full-Text PDF (565 KB)
Laboratory Studies
Proteasome inhibitor-induced apoptosis in acute myeloid leukemia: A correlation with the proteasome status Mariette Matondo, Marie-Pierre Bousquet-Dubouch, Nathalie Gallay, Sandrine Uttenweiler-Joseph, Christian Recher, Bernard Payrastre, Stéphane Manenti, Bernard Monsarrat, Odile Burlet-Schiltz pages 498-506 Abstract | Full Text | Full-Text PDF (735 KB) | Add-Ons
The role of p38 mitogen-activated protein kinase in serum-induced leukemia inhibitory factor secretion by bone marrow stromal cells from pediatric myelodysplastic syndromes Simone V. da Costa, Rosimeire A. Roela, Mara Souza Junqueira, Camila Arantes, M. Mitzi Brentani pages 507-512 Abstract | Full Text | Full-Text PDF (538 KB) | Add-Ons
All-trans retinoic acid inhibits the differentiation, maturation, and function of human monocyte-derived dendritic cells Chun-Ji Jin, Cheol Yi Hong, Masao Takei, Sang-Young Chung, Jung-Sun Park, Thanh-Nhan Nguyen Pham, Soo-Jin-Na Choi, Jong-Hee Nam, Ik-Joo Chung, Hyeoung-Joon Kim, Je-Jung Lee pages 513-520 Abstract | Full Text | Full-Text PDF (1089 KB) | Add-Ons
Multiple mechanisms induce ectopic expression of LYL1 in subsets of T-ALL cell lines Stefan Nagel, Letizia Venturini, Corinna Meyer, Maren Kaufmann, Michaela Scherr, Hans G. Drexler, Roderick A.F. MacLeod pages 521-528 Abstract | Full Text | Full-Text PDF (965 KB)
Functional analyses of Src-like adaptor (SLA), a glucocorticoid-regulated gene in acute lymphoblastic leukemia Muhammad Mansha, Michela Carlet, Christian Ploner, Georg Gruber, Muhammad Wasim, Gerrit Jan Wiegers, Johannes Rainer, Stephan Geley, Reinhard Kofler pages 529-534 Abstract | Full Text | Full-Text PDF (756 KB)
Synergistic effect of inhibiting translation initiation in combination with cytotoxic agents in acute myelogenous leukemia cells Regina Cencic, Marilyn Carrier, Amanda Trnkus, John A. Porco, Mark Minden, Jerry Pelletier pages 535-541 Abstract | Full Text | Full-Text PDF (694 KB) | Add-Ons
Brief Communications
Chronic myeloid leukemia: A disease of youth in Brazil Mireille Guimarães Vaz de Campos, Adriano de Moraes Arantes, José Salvador Rodrigues de Oliveira, Maria de Lourdes Lopes Ferrari Chauffaille pages 542-544 Full Text | Full-Text PDF (236 KB)
High body mass index is an independent predictor of differentiation syndrome in patients with acute promyelocytic leukemia Ramzi Jeddi, Hèla Ghédira, Samia Mnif, Emna Gouider, Pierre Fenaux, Balkis Meddeb pages 545-547 Abstract | Full Text | Full-Text PDF (109 KB)
Case of the Month
Primary mantle cell lymphoma of the thyroid Salvatore Guastafierro, Umberto Falcone, Maria Celentano, Maria Giovanna Ferrara, Antonello Sica, Antonella Carbone, Raffaele Rossiello pages 548-550 Full Text | Full-Text PDF (1459 KB)
Corrigendum
Corrigendum to “Prognostic significance of angiogenic/lymphangiogenic, anti-apoptotic, inflammatory and viral factors in 88 cases with diffuse large B cell lymphoma and review of the literature” [Leuk. Res. 33 (2009) 1627–1635] Semra Paydas, Melek Ergin, Gulsah Seydaoglu, Seyda Erdogan, Sinan Yavuz page 551 Full Text | Full-Text PDF (72 KB)
Letter to the Editor
Anti-angiogenic strategies will be a revolution in lymphoma? Semra Paydas page 552 Full Text | Full-Text PDF (79 KB)
E-page Letters (available online only)
Paroxysmal nocturnal hemoglobinuria following alemtuzumab immunosuppressive therapy for myelodysplastic syndrome and complicated by recurrent life-threatening thrombosis despite anticoagulation: Successful intervention with eculizumab and fondaparinux Kit L. Cheng, Judith Brody, Craig E. Warshall, Elaine M. Sloand, Steven L. Allen pages e85-e87 Full Text | Full-Text PDF (97 KB)
Uterine chloroma, aortic thrombus and CALM/AF10 acute myeloid leukemia Cécile Borel, Anne Huynh, Xavier Chaufour, Olivier Lousteau, Cécile Demur, Eric Delabesse, Paul Caverivière, Michel Attal, Christian Récher pages e88-e90 Full Text | Full-Text PDF (712 KB)
Major molecular response achieved with dasatinib in a CML patient with F317L BCR-ABL kinase domain mutation Edgar Faber, Renata Mojzikova, Radek Plachy, Sarka Rozmanova, Marek Stastny, Martina Divoka, Marie Jarosova, Karel Indrak, Vladimir Divoky pages e91-e93 Full Text | Full-Text PDF (313 KB) | Add-Ons
A thrombocytosis occurring in Philadelphia positive CML in molecular response to imatinib can reveal an underlying JAK2V617F myeloproliferative neoplasm L. Véronèse, A. Tchirkov, C. Richard-Pebrel, A. Ledoux-Pilon, J. Fleury, C. Chaleteix, C. Goumy, L. Gouas, M.G. Berger, P. Vago, J.O. Bay, O. Tournilhac pages e94-e96 Full Text | Full-Text PDF (109 KB)
First report of a medullar cord compression secondary to osseous plasmacytoma successfully treated with bortezomib and dexamethasone I. Español, A. Martínez, M.D. López, T. Iturbe, A. Tejedor, M.C. García, S. Cavero, C. Funes, J. Ibáñez pages e97-e99 Abstract | Full Text | Full-Text PDF (313 KB)
A rare case of primary systemic amyloidosis of the neck with massive cervical lymph node involvement: A case report and review of the literature V. Seccia, I. Dallan, G. Cervetti, R. Lenzi, M. Marchetti, A.P. Casani, L. Muscatello pages e100-e103 Abstract | Full Text | Full-Text PDF (747 KB)
Clonal evolution at leukemic relapse of multiple myeloma (secondary plasma cell leukemia) responding to re-treatment with bortezomib-based therapy. A case record Paolo Bernardeschi, Maria Teresa Pirrotta, Iolanda Montenora, Gloria Giustarini, Maria Immacolata Ferreri, Paolo Simi, Giammaria Fiorentini pages e104-e105 Full Text | Full-Text PDF (84 KB)
Description of a new BCR-ABL point mutation in a CML patient with evolution to lymphoid blast crisis Paula O.M. Hokama, Juliana Capannacci, Newton Key Hokama, Marcelo Gil Cliquet, Mair Pedro Souza, Marcos Augusto Mauad, Vergílio A.R. Colturato pages e106-e107 Full Text | Full-Text PDF (86 KB)
Primary non-Hodgkin lymphoma of cervix successfully treated with rituximab: Positron emission tomography images before and after therapy: A case report Bala Basak Oven Ustaalioglu, Ahmet Bilici, Mesut Seker, Nesrin Canpolat, Nagihan Ozdemir, Taflan Salepci, Mahmut Gumus pages e108-e110 Full Text | Full-Text PDF (323 KB)
Allogenic bone marrow transplantation with fludarabine/busulfan16 conditioning regimen and dasatinib maintenance therapy for elderly Philadelphia-positive acute/advanced leukemia patients Mio Yamamoto, Junya Kuroda, Hitoji Uchiyama, Tsutomu Kobayashi, Yasuhiko Tsutsumi, Muneo Ohshiro, Nana Sasaki, Yuji Shimura, Shinsuke Mizutani, Yosuke Matsumoto, Chihiro Shimazaki, Shigeo Horiike, Masafumi Taniwaki, Chihiro Shimazaki pages e111-e112 Full Text | Full-Text PDF (170 KB)
Isolated CNS relapse of CML after bone marrow transplantation Anish Thomas, Constance K. Stein, Teresa C. Gentile, Chirag M. Shah pages e113-e114 Full Text | Full-Text PDF (241 KB)
Chronic lymphocytic leukemia presenting with symptomatic peritoneal infiltration Salvatore Guastafierro, Umberto Falcone, Maria Celentano, Antonella Carbone, Maria Giovanna Ferrara, Salvatore Cappabianca, Antonello Sica pages e115-e116 Full Text | Full-Text PDF (172 KB)
Littoral cell angioma: A correctable cause of progressive pancytopenia in a patient with myelodysplastic syndrome Jason Bierenbaum, Daisy V. Alapat, Carlos Godinez, Adrian E. Park, Xianfeng Frank Zhao, Maria R. Baer pages e117-e119 Full Text | Full-Text PDF (675 KB)
Multiple lipoma with hyperlipidemia in a multiple myeloma patient treated with bortezomib/dexamethazone Moritaka Gotoh, Toshihiko Kitahara, Juri Sakuta, Daigo Akahane, Kazuma Ohyashiki pages e120-e121 Full Text | Full-Text PDF (207 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.